Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Maeve MacKinnon & Innes Watson | 0 | 1 | 1 |
| Playing Fields | 0 | 1 | 1 |
| The Violets | 0 | 1 | 1 |
| Heavy Metal Kids | 0 | 1 | 1 |
| Richie Milton & The Lowdown | 0 | 1 | 1 |
| Savage Mansion | 0 | 1 | 1 |
| Blues Burglars | 0 | 1 | 1 |
| Splodgenessabounds | 0 | 1 | 1 |
| Cowan Brothers | 0 | 1 | 1 |
| Matthews Southern Comfort | 0 | 1 | 1 |
| The Invisible | 0 | 1 | 1 |
| Chaz Thorogood | 0 | 1 | 1 |
| Interpol | 0 | 1 | 1 |
| Cat Scratch Fever | 0 | 1 | 1 |
| Lost Near Blue Ape | 0 | 1 | 1 |
| Dive Dive | 0 | 1 | 1 |
| John J. Presley | 0 | 1 | 1 |
| Mumford & Sons | 0 | 1 | 1 |
| The On'offs | 0 | 1 | 1 |
| Void | 0 | 1 | 1 |
