Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| An Emotional Fish | 0 | 1 | 1 |
| A Hawk And A Hacksaw | 0 | 1 | 1 |
| Pierre Bensusan | 0 | 1 | 1 |
| Courtney Pine | 0 | 1 | 1 |
| The Alison Brown Quartet | 0 | 1 | 1 |
| Soul Asylum | 0 | 1 | 1 |
| Clarion | 0 | 1 | 1 |
| Bob Weir's Ratdog | 0 | 1 | 1 |
| Hyperhead | 0 | 1 | 1 |
| Sarah Darling | 0 | 1 | 1 |
| Butthole Surfers | 0 | 1 | 1 |
| Leviathan | 0 | 1 | 1 |
| The Covasettes | 0 | 1 | 1 |
| Sun Kil Moon | 0 | 1 | 1 |
| Deer Tick | 0 | 1 | 1 |
| Jim Hammond Trio | 0 | 1 | 1 |
| Monovibe | 0 | 1 | 1 |
| The Mangled Wurzels | 0 | 1 | 1 |
| The Velvet Hands | 0 | 1 | 1 |
| Blue Rodeo | 0 | 1 | 1 |
