Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Musicbymai | 0 | 1 | 1 |
| Voodoo Lake | 0 | 1 | 1 |
| Prudes | 0 | 1 | 1 |
| Baby & The Blackspots | 0 | 1 | 1 |
| Honey Lung | 0 | 1 | 1 |
| Second Hand Poet | 0 | 1 | 1 |
| Ed Allen Trio | 0 | 1 | 1 |
| Komakino | 0 | 1 | 1 |
| Dance On Glass | 0 | 1 | 1 |
| James Yorkston & The Athletes | 0 | 1 | 1 |
| Mexico Indigo | 0 | 1 | 1 |
| The Leah Wood Group | 0 | 1 | 1 |
| Fade Out | 0 | 1 | 1 |
| Paris Motel | 0 | 1 | 1 |
| Amon Duul II | 0 | 1 | 1 |
| Guildford Vox Community Choir | 0 | 1 | 1 |
| Phil Odgers & Bobby Valentino | 0 | 1 | 1 |
| Rose Hill Drive | 0 | 1 | 1 |
| Black Top Phoenix | 0 | 1 | 1 |
| Conor Oberst & The Mystic Valley Band | 0 | 1 | 1 |
